Pressure Ratings & Performance Specifications for Tubing Materials
PEEK Tubing Pressure Ratings
Refer to the chart below for maximum recommended working pressure for VICI Jour PEEK tubing by ID and OD.
OD | ID | bar | psi |
---|---|---|---|
360 µm | 50 µm | 358 | 5200 |
75 µm | 345 | 5000 | |
100 µm | 300 | 4400 | |
125 µm | 275 | 4000 | |
150 µm | 240 | 3500 | |
1/32" | 0.050 mm | 455 | 6600 |
0.064 mm | 455 | 6600 | |
0.075 mm | 455 | 6600 | |
0.100 mm | 455 | 6600 | |
0.13 mm | 414 | 6000 | |
0.15 mm | 400 | 5800 | |
0.18 mm | 386 | 5600 | |
0.20 mm | 369 | 5350 | |
0.25 mm | 338 | 4900 | |
0.38 mm | 269 | 3900 | |
0.50 mm | 207 | 3000 | |
1/16" | 0.050 mm | 480 | 7000 |
0.064 mm | 480 | 7000 | |
0.075 mm | 470 | 6800 | |
0.100 mm | 460 | 6700 | |
0.13 mm | 460 | 6700 | |
0.18 mm | 440 | 6400 | |
0.25 mm | 420 | 6100 | |
0.50 mm | 345 | 5000 | |
0.75 mm | 262 | 3800 | |
1.00 mm | 179 | 2600 | |
1.40 mm | 55 | 800 | |
1/8" | 0.75 mm | 379 | 5500 |
1.59 mm | 248 | 3600 | |
2.00 mm | 179 | 2600 | |
1/4" | 3.17 mm | 227 | 3300 |
Polymer Tubing Pressure Ratings
Maximum Recommended Working Pressure for ETFE Tubing
Refer to the chart below for maximum recommended working pressure for Jour ETFE tubing by ID and OD. The quoted maximum working pressure(s) were calculated from the burst pressure and the factor 2.5. These results assume the tubing is at room temperature and not mechanically stressed (no bend).
OD |
ID (mm) | bar | psi |
---|---|---|---|
1/32" | 0.025 | 152 | 2200 |
1/16" | 0.17 | 200 | 2900 |
0.25 | 186 | 2700 | |
0.50 | 152 | 2200 | |
0.75 | 117 | 1700 | |
1.00 | 83 | 1200 | |
1/8" | 1.59 | 110 | 1600 |
3.0 mm | 1.00 | 138 | 2000 |
6.0 mm | 4.00 | 69 | 1000 |
Maximum Recommended Working Pressure for FEP Tubing
Refer to the chart below for maximum recommended working pressure for VICI Jour FEP tubing by ID and OD.
OD | ID (mm) | bar | psi |
---|---|---|---|
1/32" | 0.10 | 82 | 1200 |
0.13 | 78 | 1100 | |
0.15 | 78 | 1100 | |
0.18 | 72 | 1050 | |
0.25 | 68 | 980 | |
0.38 | 51 | 750 | |
0.50 | 35 | 500 | |
1/16" | 0.10 | 124 | 1800 |
0.13 | 124 | 1800 | |
0.15 | 117 | 1700 | |
0.18 | 117 | 1700 | |
0.20 | 117 | 1700 | |
0.25 | 117 | 1700 | |
0.50 | 96 | 1400 | |
0.75 | 76 | 1100 | |
1.00 | 52 | 750 | |
1/8" | 1.59 | 69 | 1000 |
2.10 | 41 | 600 | |
2.40 | 30 | 345 | |
3/16" | 3.18 | 41 | 600 |
1/4" | 4.35 | 45 | 650 |
1.0 mm | 0.50 | 62 | 900 |
2.0 mm | 1.00 | 62 | 900 |
3.0 mm | 1.00 | 82 | 1200 |
2.00 | 41 | 600 |
Maximum Recommended Working Pressure for PFA Tubing
Refer to the chart below for maximum recommended working pressure for VICI Jour PFA tubing by ID and OD.
OD | ID | bar | psi |
---|---|---|---|
360 µm | 50 µm | 103 | 1500 |
75 µm | 96 | 1400 | |
100 µm | 90 | 1300 | |
150 µm | 75 | 1100 | |
1/16" | 0.50 mm | 100 | 1450 |
0.75 mm | 76 | 1100 | |
1.00 mm | 55 | 800 | |
1/8" | 1.59 mm | 72 | 1050 |
1.70 mm | 65 | 940 | |
3/16" | 3.20 mm | 41 | 600 |
1/4" | 4.35 mm | 45 | 650 |
Stainless Steel Tubing Pressure Specifications
Pressure Rating for Premium Grade Bulk Stainless Steel Tubing
Pressure rating values shown in the table below are minimum values; rating varies with ID. The working pressure for stainless steel tubing is calculated from the burst pressure by dividing by 2.5. All pressures are calculated for room temperature.
OD | bar | psi |
---|---|---|
360 µm | 679 | 9857 |
1/32" | 400 | 5800 |
1/16" | 365 | 5300 |
1/8" | 315 | 4600 |
Pressure Rating for Standard Grade Bulk Stainless Steel Tubing
Pressure rating values shown in the table below are minimum values; rating varies with ID.
OD | bar | psi |
---|---|---|
1/16" | 315 | 4600 |
1/8" | 315 | 4600 |
Pressure Rating for Pre-Cut 1/16” Stainless Steel Tubing
Pressure rating varies with ID; minimum is 365 bar (5,300 psi)
Pressure Rating for Pre-Cut 1/32” Stainless Steel Tubing for Micro-LC
Pressure rating is > 1735 bar (25.000 psi)
Pressure Rating for Flexible Pre-Cut Stainless Steel Tubing
Pressure rating varies with ID; minimum is 300 bar (4300 psi)